Para seguir el directo pinchad aquí ,aquí o aquí(en inglés).
Vídeo y comentarios del primer dia,aquí .Fuente La Sexta
Tiempos del Miércoles:en mojado casi todo el día.Resumen aquí
1 | Rosberg | Mercedes | 1m20.927s |
2 | Buemi | Toro Rosso | 1m21.031s +0.104 |
3 | Hulkenberg | Williams | 1m22.243s +1.316 |
4 | Alonso | Ferrari | 1m22.895s +1.968 |
5 | Kobayashi | Sauber | 1m23.287s +2.360 |
6 | Button | McLaren | 1m24.947s +4.020 |
7 | Liuzzi | Force India | 1m24.968s +4.041 |
8 | Petrov | Renault | 1m25.440s +4.513 |
9 | Webber | Red Bull | 1m26.502s +5.575 |
10 | Glock | Virgin | 1m38.734s +17.807 |
1 | Buemi | Toro Rosso | 1m20.026s |
2 | Button | McLaren | 1m20.618s +0.592 |
3 | Hulkenberg | Williams | 1m20.629s +0.603 |
4 | Liuzzi | Force India | 1m20.754s +0.728 |
5 | Schumacher | Mercedes | 1m21.083s +1.057 |
6 | Kobayashi | Sauber | 1m21.377s +1.351 |
7 | Alonso | Ferrari | 1m21.424s +1.398 |
8 | Kubica | Renault | 1m22.003s +1.977 |
9 | Webber | Red Bull | 1m22.043s +2.017 |
10 | Glock | Virgin | 1m29.964s +9.938 |
1 | Alguersuari | Toro Rosso | 1m19.919s |
2 | De la Rosa | Sauber | 1m20.736s +0.817 |
3 | Sutil | Force India | 1m21.428s +1.509 |
4 | Massa | Ferrari | 1m21.603s +1.684 |
5 | Vettel | Red Bull | 1m21.783s +1.864 |
6 | Petrov | Renault | 1m22.000s +2.081 |
7 | Rosberg | Mercedes | 1m22.820s +2.901 |
8 | Barrichello | Williams | 1m23.217s +3.298 |
9 | Hamilton | McLaren | 1m23.985s +4.066 |
10 | Di Grassi | Virgin | 1m37.107s +17.188 |
1 | Hamilton | McLaren | 1m19.583s |
2 | Sutil | Force India | 1m20.180s +0.597 |
3 | Barrichello | Williams | 1m20.341s +0.758 |
4 | Kubica | Renault | 1m20.358s +0.775 |
5 | Schumacher | Mercedes | 1m20.613s +1.030 |
6 | Vettel | Red Bull | 1m21.203s +1.620 |
7 | Massa | Ferrari | 1m21.485s +1.902 |
8 | De la Rosa | Sauber | 1m22.134s +2.551 |
9 | Di Grassi | Virgin | 1m22.912s +3.329 |
10 | Alguersuari | Toro Rosso | 1m24.072s +4.489 |
No hay comentarios:
Publicar un comentario
Tu opinión nos interesa.